1050 aluminum circle for cookware is one of the most popular raw materials used in pots, pans, bowls, kettles, and pressure cookers. It is made from pure aluminum alloy 1050, which offers excellent thermal conductivity, smooth surface, lightweight structure, and corrosion resistance.







Classification of 1050 Aluminum Circle
| Classification Type | Description | Common Use in Cookware |
|---|---|---|
| Cold Rolled Aluminum Circle | Smooth surface, accurate thickness | Frying pans, saucepans |
| Hot Rolled Aluminum Circle | Good elongation, formability | Deep pots, large pans |
| Anodized Aluminum Circle | High surface hardness, decorative appearance | Non-stick cookware, bakeware |
| Polished Aluminum Circle | Mirror-like finish, stylish look | Serving trays, kitchen plates |
| Coated Aluminum Circle | Painted or non-stick coating | Pressure cookers, modern pans |
Thickness of 1050 Aluminum Circle




The thickness of an aluminum circle determines its durability and function.
| Thickness (mm) | Diameter Range (mm) | Typical Cookware Applications |
|---|---|---|
| 0.4 – 0.8 mm | 100 – 400 mm | Plates, small kitchen utensils |
| 1.0 – 2.0 mm | 200 – 600 mm | Frying pans, shallow pots |
| 2.0 – 3.0 mm | 250 – 700 mm | Pressure cookers, medium pots |
| 3.0 – 5.0 mm | 300 – 1200 mm | Deep pots, industrial cookware |
Alloy Information – 1050
1050 aluminum circle belongs to the 1000 series aluminum alloys. It is commercially pure aluminum with at least 99.5% aluminum content.
| Alloy | Aluminum Content | Features | Benefits for Cookware |
|---|---|---|---|
| 1050 | ≥ 99.5% | Soft, ductile, corrosion resistant | Easy to form and deep draw |
| Density | 2.71 g/cm³ | Lightweight material | Comfortable for daily use |
| Tensile Strength | 60 – 100 MPa | Moderate mechanical strength | Suitable for cookware forming |
| Thermal Conductivity | 237 W/m·K | Excellent heat transfer | Fast and even heating |
Packaging of Aluminum Circles
To ensure safety during shipping, 1050 aluminum circles are carefully packaged:
- Protective film to avoid scratches.
- Waterproof kraft paper wrapping.
- Wooden cases or pallets for stacking.
- Metal straps for stability.
| Packaging Type | Description |
|---|---|
| Standard Export Package | Film + kraft paper + wooden pallet |
| Customized Package | According to customer request |
| Shipping Options | Sea, land, or air transportation |
Why Choose 1050 Aluminum Circle for Cookware?
1. Excellent Thermal Conductivity
- Heats quickly and evenly.
- Saves cooking time and energy.
2. Lightweight and Easy to Handle
- Comfortable for daily kitchen use.
- Reduces overall cookware weight.
3. High Formability
- Easy to deep draw, spin, and press.
- Suitable for different cookware designs.
4. Corrosion Resistance
- Resistant to rust and oxidation.
- Long service life even in humid kitchens.
5. Food Safety
- Non-toxic, odorless, safe for food contact.
- Complies with international cookware standards.
Applications of 1050 Aluminum Circle


1050 aluminum circles are widely used in cookware manufacturing:
- Frying pans
- Saucepans
- Pressure cookers
- Tea kettles
- Cooking pots
- Serving trays
- Bowls and kitchen utensils
- Non-stick coated cookware
Advantages of 1050 Aluminum Circle in Numbers
| Feature | Value/Benefit |
|---|---|
| Aluminum Content | ≥ 99.5% |
| Density | 2.71 g/cm³ |
| Thermal Conductivity | 237 W/m·K |
| Tensile Strength | 60 – 100 MPa |
| Surface Finish Options | Polished, anodized, coated |
| Diameter Range | 100 – 1200 mm |
| Thickness Range | 0.4 – 6.0 mm |
| Typical Service Life | 10–20 years depending on usage |
Typical Specifications for 1050 Aluminum Circles for Cookware
Here’s a comparison of common specifications for 1050 aluminum circles, highlighting numerical values that are critical for cookware manufacturers:
| Feature | Lightweight Cookware (e.g., small pan) | Standard Cookware (e.g., saucepan) | Heavy-Duty Cookware (e.g., large pot) |
|---|---|---|---|
| Alloy Type | 1050 | 1050 | 1050 |
| Temper | O (fully annealed) or H12 | O (fully annealed) | O (fully annealed) |
| Thickness Range | 0.5mm – 1.5mm | 1.8mm – 3.0mm | 3.2mm – 5.0mm+ |
| Diameter Range | 100mm – 250mm | 200mm – 400mm | 350mm – 700mm+ |
| Surface Finish | Mill Finish, Bright Finish (ready for coating/polishing) | Mill Finish, Bright Finish (ready for coating/polishing) | Mill Finish, Bright Finish (ready for coating/polishing) |
| Typical Open Area | N/A (solid circle) | N/A (solid circle) | N/A (solid circle) |
| Hardness (HV) | 20-30 HV (O temper), 30-40 HV (H12 temper) | 20-30 HV (O temper) | 20-30 HV (O temper) |
| Elongation (%) | >20% (O temper) – Excellent for deep drawing | >20% (O temper) – Excellent for deep drawing | >20% (O temper) – Excellent for deep drawing |
Processing and Handling of 1050 Aluminum Circles for Cookware
The journey of a 1050 aluminum circle into a finished cookware item involves several key manufacturing steps. Its excellent formability allows for efficient deep drawing, where the flat disc is pressed into a mold to create the initial pot or pan shape, or spinning, where it’s rotated at high speed against a tool to form round profiles like kettles. Following forming, cookware may undergo surface treatments such as polishing, brushing, or sandblasting.
Finally, it’s prepared for the application of non-stick coatings, ceramic coatings, or anodizing to enhance durability, aesthetics, and cooking performance. The high purity of 1050 aluminum ensures these coatings adhere well and perform optimally.